God Bless our Troops

God Bless our Troops! In Memory of SSGT Lawrence Parrish and all those who serve

Show MeSpikeIt Outdoors

Please don't drink & drive!

Shad Nicks

In memory of Deputy Shad Nicks

Home
About Us
Details
Schedule
Registration
Rules
Team Profiles
Results
Payouts
Boats 4 Sell!!!
Tackle Shop
Sponsors
Contact Us
Career Stats
 
 
 

2007 SpikeIt Outdoors Fall Hibernation Classic presented by ShowMe Campers & Boats

Classic

Visit our Sponsors!

Ambush Lures

Little Bits Country Store

Madden Taxidermy

Flaminn Lures

 

 

 

 

 

 

2007 SpikeIt Outdoors N2IT Fishing Buddy Bass Series presented by ShowMe Campers & Boats Classic

Final Results

Caldwell-Raney

N2IT Cup Champions Brandon Caldwell & Tim Raney

This season's points race was battle the entire season, the the Bass Fishing Mafia team of Brandon Caldwell & Tim Raney proved that consistency is what it takes to win the N2IT Cup. They came away from the season-long points race with a check for $500 and two beautiful trophies for to brag about. Great job guys on a terrific season! Now the only question that remains is will they be able to repeat in 2008 or can another team knock them from the top?

 

Team Fish Weighed Live Fish Total Weight BIG Bass N2IT Cup Points
Caldwell/Raney/Raney**/* 33 32 102.44 0.00 6520.236
Stetich/Klausen/Rodlund* 33 33 95.54 0.00 6258.852
Blecha/Hoock/Ewing***/* 28 27 92.74 0.00 5672.320
Eitel/Glassinger/Norton***/* 31 31 86.33 0.00 5666.076
Rinehart/Dean***/* 29 29 82.97 6.02 5623.195
Cochran/Cochran***/**/* 27 27 83.98 4.70 5478.839
Cooper/Otte**/* 24 24 77.12 5.25 5040.416

Matt/Dale*

25 25 76.06 0.00 5022.061
Thompson/Porter 20 20 68.46 6.26 4711.626
O'Brien/Thomas***/* 23 23 68.48 0.00 4631.008
Brewer/Sprague 19 19 53.64 0.00 3479.884
O'smera/Sergeant*** 18 18 52.32 0.00 3411.144
Uptegrove/Azbil 19 19 46.34 0.00 3108.492
Blackford/Thompson 14 14 39.08 5.30 3045.864
Ayers/Ayers*** 17 16 42.36 0.00 2998.428
Wynn/Green** 10 10 34.99 6.59 2612.686
Allen/Foster/Murphy 14 14 37.79 0.00 2534.788
Murphy/Staten** 10 10 31.01 0.00 2214.984
VanHauton/Maland 10 10 31.10 0.00 2040.180
Damgar/Volkmar*** 12 12 29.40 0.00 1925.402
Stoafer/Bowers 10 10 33.13 0.00 1901.232
Jacobs/Waters/Johnson 11 11 23.63 0.00 1769.554
XXXXX/XXXXX 5 5 19.04 5.93 1492.250
Housh/Hobbie 5 5 14.19 0.00 1067.096
Post/Johnson 5 5 13.30 0.00 1025.400
Siepker/Siepker 5 5 15.42 0.00 1019.728
Chab/Knoop 5 5 15.19 0.00 993.420
Roberts/Woodard/Shimming 8 6 17.70 0.00 965.180
McMichael/Smith 5 5 12.91 0.00 931.216
Holly/Weberg 5 5 12.05 0.00 910.620
Brooksher/Westphall 5 5 10.54 0.00 834.208
Combs/Garvey 5 5 13.17 0.00 808.184
Mazur/Vanek 5 5 12.40 0.00 733.600
Nelson/Shadden 3 3 8.38 0.00 577.728
Tumlinson/Cobb 3 3 6.81 0.00 470.788
Burnett/Voltmer 3 3 8.99 0.00 462.264
Sullars 4 3 7.29 0.00 426.228
Billings/Straub 3 3 6.36 0.00 401.408
Steele/Duane 2 2 4.48 0.00 298.928
Harris/Harris 1 1 3.09 0.00 232.788
Schmidt/Brandon 1 1 1.69 0.00 158.984
Thorburn/Patterson 0 0 0.00 0.00 125.000
Morris/Morris 0 0 0.00 0.00 124.000
Foreman/Vestal 0 0 0.00 0.00 60.000
Daniels/Adkins 0 0 0.00 0.00 56.000
           
Totals 515 509 1491.91 2.90avg  

 

The 2007 SpikeIt Outdoors N2IT Buddy Bass Series Fall Hibernation Classic presented by ShowMe Campers & Boats is a FREE season-end tournament with an anticipated 1st place prize of $2000! (based on 50 teams)
* Entry into the SpikeIt Outdoors N2IT Fall Hibernation Classic © is not guaranteed.

Automatic entries into the SpikeIt Outdoors N2IT Fall Hibernation Classic© presented by ShowMe Campers & Boats:
*40% of field (highest season point totals based on average number of teams per tournament)
**individual tourney team champions
***1st 20 teams whose entries fees are paid-in-full ($720) for all tournaments (TBA at weigh-in of the N2IT “Let’s Get It On” Open).

Buddy anglers will earn points based on:
Place
Total sack weight
Number of fish weighed
Average weight of fish (always based on 5 fish)
Big Bass bonus
Points accumulated will go toward qualification in the SpikeIt Outdoors N2IT Fall Hibernation Classic© presented by ShowMe Campers & Boats to determine the 2007 N2IT Buddy Bass Series Anglers of the Year.

**Teams that do not qualify for the 2007 SpikeIt Outdoors N2IT Buddy Bass Series Fall Hibernation Classic presented by ShowMe Campers & Boats are encouraged and eligible to fish in the Fall Hibernation Classic, but are not eligible to be the 2007 N2IT Buddy Bass Series Anglers of the Year. Regular entries fees ($120) will apply for all teams that do not qualify.**